<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PublicMining.org &#187; Black Fire Energy Limited</title>
	<atom:link href="http://publicmining.org/tag/black-fire-energy-limited/feed/" rel="self" type="application/rss+xml" />
	<link>http://publicmining.org</link>
	<description>PublicMining.org is a free resource directory for consumers and investors interested in finding out more information about publicly traded mining companies. You can browse our directory alphabetically, by company name, ticker symbol and more.</description>
	<lastBuildDate>Sat, 23 Mar 2013 00:50:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Black Fire Minerals Ltd</title>
		<link>http://publicmining.org/black-fire-minerals-ltd/</link>
		<comments>http://publicmining.org/black-fire-minerals-ltd/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:16:00 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[B]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[Black Fire Energy Limited]]></category>
		<category><![CDATA[Black Fire Minerals Limited]]></category>
		<category><![CDATA[copper deposits]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[Gold deposits]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[Karibib lithium project]]></category>
		<category><![CDATA[Lithium mining]]></category>
		<category><![CDATA[mineral properties]]></category>
		<category><![CDATA[Mystique gold project]]></category>
		<category><![CDATA[Parrott Hill project]]></category>
		<category><![CDATA[petroleum project]]></category>

		<guid isPermaLink="false">http://publicmining.org/?p=8812</guid>
		<description><![CDATA[Black Fire Minerals Limited, a diversified resources company, engages in the exploration of mineral properties in Australia and Namibia. The company focuses on gold and copper deposits. It holds interests in the Mystique gold project and the Parrott Hill petroleum project located in Western Australia, as well as the Karibib lithium project located in Namibia. [...]]]></description>
		<wfw:commentRss>http://publicmining.org/black-fire-minerals-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
