<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PublicMining.org &#187; gas exploration</title>
	<atom:link href="http://publicmining.org/tag/gas-exploration/feed/" rel="self" type="application/rss+xml" />
	<link>http://publicmining.org</link>
	<description>PublicMining.org is a free resource directory for consumers and investors interested in finding out more information about publicly traded mining companies. You can browse our directory alphabetically, by company name, ticker symbol and more.</description>
	<lastBuildDate>Sat, 23 Mar 2013 00:50:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>NuEnergy Gas Limited</title>
		<link>http://publicmining.org/nuenergy-gas-limited/</link>
		<comments>http://publicmining.org/nuenergy-gas-limited/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 13:00:05 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[N]]></category>
		<category><![CDATA[Oil Sands]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Coal Bed Methane]]></category>
		<category><![CDATA[Coal Mining]]></category>
		<category><![CDATA[energy company]]></category>
		<category><![CDATA[gas exploration]]></category>
		<category><![CDATA[NuEnergy Capital Limited]]></category>
		<category><![CDATA[NuEnergy Gas Limited]]></category>
		<category><![CDATA[oil and gas]]></category>

		<guid isPermaLink="false">http://publicmining.org/?p=10392</guid>
		<description><![CDATA[NuEnergy Gas Limited operates as an energy company, primarily pursuing opportunities in the oil and gas sector. The company is involved in coal bed methane (CBM) gas exploration in Indonesia. It holds interests in the CBM production sharing contracts in South Sumatra II, Rengat, and Tarakan areas of Indonesia. The company was formerly known as [...]]]></description>
		<wfw:commentRss>http://publicmining.org/nuenergy-gas-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Exploration Ltd.</title>
		<link>http://publicmining.org/standard-exploration-ltd/</link>
		<comments>http://publicmining.org/standard-exploration-ltd/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:21:17 +0000</pubDate>
		<dc:creator>Arianne</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[gas exploration]]></category>
		<category><![CDATA[MAX Minerals Ltd.]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil project]]></category>
		<category><![CDATA[sedimentary basin]]></category>

		<guid isPermaLink="false">http://publicmining.org/?p=6499</guid>
		<description><![CDATA[Standard Exploration Ltd. engages in the exploration and development of oil and natural gas in the western sedimentary basin in Canada. The company owns interests in a medium heavy oil project comprising 25.7 sections and 11,960 net undeveloped acres located in the Chin Coulee area of southern Alberta. It also has a 25% interest in [...]]]></description>
		<wfw:commentRss>http://publicmining.org/standard-exploration-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newstrike Resources Ltd.</title>
		<link>http://publicmining.org/newstrike-resources-ltd/</link>
		<comments>http://publicmining.org/newstrike-resources-ltd/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:33:30 +0000</pubDate>
		<dc:creator>Arianne</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[N]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Base metal]]></category>
		<category><![CDATA[gas exploration]]></category>
		<category><![CDATA[gold exploration]]></category>
		<category><![CDATA[gold ores]]></category>
		<category><![CDATA[Newbliss Resources Ltd.]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[Precious metal]]></category>

		<guid isPermaLink="false">http://publicmining.org/?p=5585</guid>
		<description><![CDATA[Newstrike Resources Ltd., an early stage exploration company, engages in the acquisition and exploration of precious and base metal properties in Canada. It principally explores for gold ores. The company holds interests in the Amalgamated Commodore property located in the Kirkland Lake region of Ontario; and the Swansea property situated in the Larder Lake area [...]]]></description>
		<wfw:commentRss>http://publicmining.org/newstrike-resources-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mira Resources Corp</title>
		<link>http://publicmining.org/mira-resources-corp/</link>
		<comments>http://publicmining.org/mira-resources-corp/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:43:51 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Oil Sands]]></category>
		<category><![CDATA[gas exploration]]></category>
		<category><![CDATA[Gas mining]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[Oil mining]]></category>
		<category><![CDATA[Suntec Pure Water Technologies Inc.]]></category>
		<category><![CDATA[Tom Shot Bank (TSB) field]]></category>

		<guid isPermaLink="false">http://publicmining.org/?p=5166</guid>
		<description><![CDATA[Mira Resources Corp. operates as an oil and gas exploration company with operations in the Niger Delta of Nigeria. It has interests in the Tom Shot Bank (TSB) field located in the Gulf of Guinea adjacent to the coast line of eastern Nigeria. The company was formerly known as Suntec Pure Water Technologies Inc. and [...]]]></description>
		<wfw:commentRss>http://publicmining.org/mira-resources-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encore Renaissance Resources Corp</title>
		<link>http://publicmining.org/encore-renaissance-resources-corp/</link>
		<comments>http://publicmining.org/encore-renaissance-resources-corp/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 08:11:27 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Alberta Lithium mineral claims]]></category>
		<category><![CDATA[Bonaparte property]]></category>
		<category><![CDATA[Copper exploration]]></category>
		<category><![CDATA[diamond exploration]]></category>
		<category><![CDATA[gas exploration]]></category>
		<category><![CDATA[gold exploration]]></category>
		<category><![CDATA[Lithium Exploration]]></category>
		<category><![CDATA[nickel Exploration]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[platinum exploration]]></category>
		<category><![CDATA[precious mineral reserves]]></category>
		<category><![CDATA[Silver Exploration]]></category>
		<category><![CDATA[Stewart Mining]]></category>
		<category><![CDATA[Yukon White Gold property]]></category>

		<guid isPermaLink="false">http://publicmining.org/?p=4106</guid>
		<description><![CDATA[Encore Renaissance Resources Corp., a development stage mining company, engages in the identification, acquisition, and development of precious mineral reserves located in Canada. It primarily explores for gold, lithium, copper, silver, nickel, platinum, and diamonds, as well as oil and gas. The company principally holds interests in the Bonaparte property located to the north of [...]]]></description>
		<wfw:commentRss>http://publicmining.org/encore-renaissance-resources-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
