<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PublicMining.org &#187; mining in Spring Valley exploration target</title>
	<atom:link href="http://publicmining.org/tag/mining-in-spring-valley-exploration-target/feed/" rel="self" type="application/rss+xml" />
	<link>http://publicmining.org</link>
	<description>PublicMining.org is a free resource directory for consumers and investors interested in finding out more information about publicly traded mining companies. You can browse our directory alphabetically, by company name, ticker symbol and more.</description>
	<lastBuildDate>Sat, 23 Mar 2013 00:50:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Comstock Mining, Inc.</title>
		<link>http://publicmining.org/comstock-mining-inc/</link>
		<comments>http://publicmining.org/comstock-mining-inc/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 09:50:53 +0000</pubDate>
		<dc:creator>Abegail</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[formerly GoldSpring Inc]]></category>
		<category><![CDATA[mining in Dayton Resource Area]]></category>
		<category><![CDATA[mining in Lucerne Resource Area]]></category>
		<category><![CDATA[mining in Northern Extension exploration target]]></category>
		<category><![CDATA[mining in Spring Valley exploration target]]></category>

		<guid isPermaLink="false">http://publicmining.org/?p=11310</guid>
		<description><![CDATA[Comstock Mining Inc. operates as a gold and silver mining company in Nevada. It acquires and developing projects in the Comstock District. The company&#8217;s holdings include approximately 6,099 acres of mining claims in the Comstock District, comprising 999 acres of patented claims; and 5,100 acres of unpatented claims. It focuses on the Lucerne Resource Area, [...]]]></description>
		<wfw:commentRss>http://publicmining.org/comstock-mining-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
