<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PublicMining.org &#187; Mt Woods project</title>
	<atom:link href="http://publicmining.org/tag/mt-woods-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://publicmining.org</link>
	<description>PublicMining.org is a free resource directory for consumers and investors interested in finding out more information about publicly traded mining companies. You can browse our directory alphabetically, by company name, ticker symbol and more.</description>
	<lastBuildDate>Sat, 23 Mar 2013 00:50:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>IMX Resources Ltd.</title>
		<link>http://publicmining.org/imx-resources-ltd/</link>
		<comments>http://publicmining.org/imx-resources-ltd/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 02:13:29 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[I]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Magnesium]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Palladium]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[Cairn Hill project]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[IMX Resources Limited]]></category>
		<category><![CDATA[Iron mining]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[magnetite]]></category>
		<category><![CDATA[magnetite mining]]></category>
		<category><![CDATA[Mt Woods project]]></category>
		<category><![CDATA[Nickel Mining]]></category>
		<category><![CDATA[Palladium mining]]></category>
		<category><![CDATA[Platinum Group Metals]]></category>
		<category><![CDATA[uranium]]></category>
		<category><![CDATA[Uranium Mining]]></category>

		<guid isPermaLink="false">http://publicmining.org/?p=9834</guid>
		<description><![CDATA[IMX Resources Limited, together with its subsidiaries, engages in the prospecting, exploration, extraction, and production of minerals in Australia, Tanzania, India, and Mozambique. It focuses on the exploration of iron-ore, nickel, gold, copper, magnetite, uranium, palladium, and platinum-group metals. The company primarily holds interests in the Mt Woods project comprising 6 granted exploration tenements and [...]]]></description>
		<wfw:commentRss>http://publicmining.org/imx-resources-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
