<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PublicMining.org &#187; Rooipoort project</title>
	<atom:link href="http://publicmining.org/tag/rooipoort-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://publicmining.org</link>
	<description>PublicMining.org is a free resource directory for consumers and investors interested in finding out more information about publicly traded mining companies. You can browse our directory alphabetically, by company name, ticker symbol and more.</description>
	<lastBuildDate>Sat, 23 Mar 2013 00:50:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Caledonia Mining Corporation</title>
		<link>http://publicmining.org/caledonia-mining-corporation-2/</link>
		<comments>http://publicmining.org/caledonia-mining-corporation-2/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:01:00 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cobalt]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Zambia]]></category>
		<category><![CDATA[Blanket Gold Mine]]></category>
		<category><![CDATA[Caledonia Mining Corporation]]></category>
		<category><![CDATA[Cobalt Exploration]]></category>
		<category><![CDATA[Copper exploration]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[development of mineral]]></category>
		<category><![CDATA[Eersteling]]></category>
		<category><![CDATA[gold exploration]]></category>
		<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[Mapochs projects]]></category>
		<category><![CDATA[mineral properties]]></category>
		<category><![CDATA[Nama Project]]></category>
		<category><![CDATA[nickel Exploration]]></category>
		<category><![CDATA[Nickel Mining]]></category>
		<category><![CDATA[platinum exploration]]></category>
		<category><![CDATA[Platinum MIning]]></category>
		<category><![CDATA[Rooipoort project]]></category>

		<guid isPermaLink="false">http://publicmining.org/?p=8147</guid>
		<description><![CDATA[Caledonia Mining Corporation enagages in the exploration and development of mineral properties in Southern Africa. It primarily explores for gold, platinum, nickel, cobalt, and copper ores. The companys properties include the Blanket gold mine located in Zimbabwe; the Rooipoort and Mapochs projects located in South Africa; and Nama project in Zambia, as well as Eersteling, [...]]]></description>
		<wfw:commentRss>http://publicmining.org/caledonia-mining-corporation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
