<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PublicMining.org &#187; Uranium Milling</title>
	<atom:link href="http://publicmining.org/tag/uranium-milling/feed/" rel="self" type="application/rss+xml" />
	<link>http://publicmining.org</link>
	<description>PublicMining.org is a free resource directory for consumers and investors interested in finding out more information about publicly traded mining companies. You can browse our directory alphabetically, by company name, ticker symbol and more.</description>
	<lastBuildDate>Sat, 23 Mar 2013 00:50:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Energy Fuels Inc.</title>
		<link>http://publicmining.org/energy-fuels-inc/</link>
		<comments>http://publicmining.org/energy-fuels-inc/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 07:18:28 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[Vanadium]]></category>
		<category><![CDATA[Uranium Milling]]></category>
		<category><![CDATA[Uranium Mining]]></category>
		<category><![CDATA[Vanadium milling]]></category>
		<category><![CDATA[Vanadium mining]]></category>
		<category><![CDATA[Volcanic Metals Exploration]]></category>

		<guid isPermaLink="false">http://publicmining.org/?p=1349</guid>
		<description><![CDATA[Energy Fuels Inc., through its subsidiaries, engages in the exploration, development, mining, milling, and sale of uranium and vanadium ores in the states of Colorado, Utah, Arizona, Wyoming, Idaho, and New Mexico. It was formerly known as Volcanic Metals Exploration Inc. and changed its name to Energy Fuels Inc. in May 2006. The company was [...]]]></description>
		<wfw:commentRss>http://publicmining.org/energy-fuels-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denison Mines Corp.</title>
		<link>http://publicmining.org/denison-mines-corp/</link>
		<comments>http://publicmining.org/denison-mines-corp/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 02:24:25 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[Vanadium]]></category>
		<category><![CDATA[Uranium Milling]]></category>
		<category><![CDATA[Uranium Mining]]></category>
		<category><![CDATA[Vanadium mining]]></category>
		<category><![CDATA[Vanadium production]]></category>
		<category><![CDATA[Wolly project]]></category>

		<guid isPermaLink="false">http://publicmining.org/?p=1289</guid>
		<description><![CDATA[Denison Mines Corp. engages in the exploration, development, mining, and milling of uranium primarily in the United States and Canada. It also produces vanadium as a co-product from its mines located in Colorado and Utah; and recycles uranium-bearing waste materials, as well as explores for gold. The company&#8217;s principal properties in the United States include [...]]]></description>
		<wfw:commentRss>http://publicmining.org/denison-mines-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameco Corporation</title>
		<link>http://publicmining.org/cameco-corporation/</link>
		<comments>http://publicmining.org/cameco-corporation/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:28:41 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[Crow Butte]]></category>
		<category><![CDATA[Inkai Uranium deposit]]></category>
		<category><![CDATA[Uranium Milling]]></category>
		<category><![CDATA[Uranium Mining]]></category>
		<category><![CDATA[Uranium Producer]]></category>

		<guid isPermaLink="false">http://publicmining.org/?p=1103</guid>
		<description><![CDATA[Cameco Corporation operates as a uranium producer, supplier of conversion services, and fuel manufacturer. The companys Uranium segment involves in the exploration for, mining, milling, purchase, and sale of uranium concentrate. Its operating uranium properties include the McArthur River and Key Lake, and Rabbit Lake located in Saskatchewan, Canada; the Crow Butte located in Nebraska [...]]]></description>
		<wfw:commentRss>http://publicmining.org/cameco-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
