<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PublicMining.org &#187; Vanadium mining</title>
	<atom:link href="http://publicmining.org/tag/vanadium-mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://publicmining.org</link>
	<description>PublicMining.org is a free resource directory for consumers and investors interested in finding out more information about publicly traded mining companies. You can browse our directory alphabetically, by company name, ticker symbol and more.</description>
	<lastBuildDate>Sat, 23 Mar 2013 00:50:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Yellow Rock Resources Ltd.</title>
		<link>http://publicmining.org/yellow-rock-resources-ltd/</link>
		<comments>http://publicmining.org/yellow-rock-resources-ltd/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 07:47:36 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Titanium]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[Vanadium]]></category>
		<category><![CDATA[Y]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Douglas Range uranium project]]></category>
		<category><![CDATA[economic resources]]></category>
		<category><![CDATA[Gabanintha uranium]]></category>
		<category><![CDATA[Gabanintha vanadium iron titanium]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[mineral exploration activities]]></category>
		<category><![CDATA[Money Shoal uranium]]></category>
		<category><![CDATA[Nowthanna uranium project]]></category>
		<category><![CDATA[titanium]]></category>
		<category><![CDATA[Titanium Mining]]></category>
		<category><![CDATA[Turners Dome]]></category>
		<category><![CDATA[uranium]]></category>
		<category><![CDATA[Uranium Mining]]></category>
		<category><![CDATA[Vanadium mining]]></category>
		<category><![CDATA[Yellow Rock Resources Limited]]></category>

		<guid isPermaLink="false">http://publicmining.org/?p=11157</guid>
		<description><![CDATA[Yellow Rock Resources Limited engages in the mineral exploration activities in Australia. It primarily explores for vanadium/titanium, uranium, and other economic resources, as well as gold and base metals. The company principally holds interests in Gabanintha vanadium iron titanium, Gabanintha uranium, and Nowthanna uranium projects located in Western Australia; Turners Dome, Money Shoal uranium, and [...]]]></description>
		<wfw:commentRss>http://publicmining.org/yellow-rock-resources-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reed Resources Ltd.</title>
		<link>http://publicmining.org/reed-resources-ltd/</link>
		<comments>http://publicmining.org/reed-resources-ltd/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:37:38 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[Vanadium]]></category>
		<category><![CDATA[Barrambie Vanadium project]]></category>
		<category><![CDATA[Bell Rock Range nickel project]]></category>
		<category><![CDATA[Comet Vale gold project]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[Iron mining]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[Lithium mining]]></category>
		<category><![CDATA[Meekatharra gold project]]></category>
		<category><![CDATA[mineral properties]]></category>
		<category><![CDATA[Mount Finnerty project]]></category>
		<category><![CDATA[Mount Marion lithium project]]></category>
		<category><![CDATA[Nickel Mining]]></category>
		<category><![CDATA[Reed Resources Ltd]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Vanadium mining]]></category>

		<guid isPermaLink="false">http://publicmining.org/?p=10686</guid>
		<description><![CDATA[Reed Resources Ltd engages in the mining and exploration of mineral properties in Western Australia. The company explores for steel, lithium, gold, nickel, vanadium, and iron ore deposits. Its principal projects include, the Meekatharra gold project located in the Murchison region; the Mount Marion lithium project located to the south of Kalgoorlie in the Goldfields [...]]]></description>
		<wfw:commentRss>http://publicmining.org/reed-resources-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Padbury Mining Limited</title>
		<link>http://publicmining.org/padbury-mining-limited/</link>
		<comments>http://publicmining.org/padbury-mining-limited/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:19:25 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[P]]></category>
		<category><![CDATA[Titanium]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[Vanadium]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[gold ores]]></category>
		<category><![CDATA[Greater Pacific Gold Limited]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[Iron mining]]></category>
		<category><![CDATA[mineral properties]]></category>
		<category><![CDATA[Padbury Mining Limited]]></category>
		<category><![CDATA[titanium]]></category>
		<category><![CDATA[Titanium Mining]]></category>
		<category><![CDATA[uranium]]></category>
		<category><![CDATA[Uranium Mining]]></category>
		<category><![CDATA[Vanadium mining]]></category>

		<guid isPermaLink="false">http://publicmining.org/?p=10525</guid>
		<description><![CDATA[Padbury Mining Limited engages in the exploration and evaluation of mineral properties in Australia. It primarily explores for iron, vanadium/titanium, uranium, and gold ores. The company was formerly known as Greater Pacific Gold Limited and changed its name to Padbury Mining Limited in June 2009. Padbury Mining Limited is based in West Perth, Australia.]]></description>
		<wfw:commentRss>http://publicmining.org/padbury-mining-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermin Resources Limited</title>
		<link>http://publicmining.org/intermin-resources-limited/</link>
		<comments>http://publicmining.org/intermin-resources-limited/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:44:27 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[I]]></category>
		<category><![CDATA[Molybdenum]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Vanadium]]></category>
		<category><![CDATA[Binduli Gold project]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[copper ores]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[Intermin Resources Limited]]></category>
		<category><![CDATA[Menzies Gold project]]></category>
		<category><![CDATA[mineral resources]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[Molybdenum Mining]]></category>
		<category><![CDATA[Nickel Mining]]></category>
		<category><![CDATA[Vanadium mining]]></category>

		<guid isPermaLink="false">http://publicmining.org/?p=9775</guid>
		<description><![CDATA[Intermin Resources Limited engages in the exploration for and mining of gold and other mineral resources in Australia. The company also explores for vanadium/molybdenum, nickel, and copper ores. It primarily holds interests in the Binduli Gold project and Menzies Gold project located in Western Australia; and has 100% interest in 20 exploration licenses covering 4055 [...]]]></description>
		<wfw:commentRss>http://publicmining.org/intermin-resources-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Ltd</title>
		<link>http://publicmining.org/atlantic-ltd/</link>
		<comments>http://publicmining.org/atlantic-ltd/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:10:20 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[A]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bauxite]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Vanadium]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Atlantic Limited]]></category>
		<category><![CDATA[Bao Loc project]]></category>
		<category><![CDATA[Bauxite mining]]></category>
		<category><![CDATA[Bauxite Project]]></category>
		<category><![CDATA[Iron mining]]></category>
		<category><![CDATA[Mineral resource properties]]></category>
		<category><![CDATA[Vanadium mining]]></category>
		<category><![CDATA[Windimurra project]]></category>

		<guid isPermaLink="false">http://publicmining.org/?p=8664</guid>
		<description><![CDATA[Atlantic Limited, together with it subsidiaries, engages in the acquisition, exploration, evaluation, and development of mineral resource properties. The companys principal projects include the Windimurra vanadium and iron ore project located to the north east of Perth in Australia. It also holds interests in the Bao Loc bauxite project located in the Central Highlands of [...]]]></description>
		<wfw:commentRss>http://publicmining.org/atlantic-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arafura Resources Limited</title>
		<link>http://publicmining.org/arafura-resources-limited/</link>
		<comments>http://publicmining.org/arafura-resources-limited/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:21:06 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[A]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Rare Earth Elements]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[Vanadium]]></category>
		<category><![CDATA[Aileron-Reynolds project]]></category>
		<category><![CDATA[Arafura Resources Limited]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[gold exploration]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[Hammer Hill project]]></category>
		<category><![CDATA[iron ore mining]]></category>
		<category><![CDATA[Jervois project]]></category>
		<category><![CDATA[Kurinelli project]]></category>
		<category><![CDATA[mineral properties]]></category>
		<category><![CDATA[Mt Porter project]]></category>
		<category><![CDATA[Nolans Bore Mine]]></category>
		<category><![CDATA[Nolans project]]></category>
		<category><![CDATA[non-uranium exploration]]></category>
		<category><![CDATA[Rare Earth Metals]]></category>
		<category><![CDATA[Vanadium mining]]></category>

		<guid isPermaLink="false">http://publicmining.org/?p=8652</guid>
		<description><![CDATA[Arafura Resources Limited, together with its subsidiaries, engages in the exploration of mineral properties in Australia. It explores for rare earth metals, iron ore, vanadium, base metals, and gold properties. The companys principal project includes the Nolans project, which comprises the Nolans Bore mine located in the Northern Territory, and the Whyalla Rare Earths complex [...]]]></description>
		<wfw:commentRss>http://publicmining.org/arafura-resources-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xstrata plc</title>
		<link>http://publicmining.org/xstrata-plc/</link>
		<comments>http://publicmining.org/xstrata-plc/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:05:29 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Cobalt]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Mauritania]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Palladium]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Republic of the Congo]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vanadium]]></category>
		<category><![CDATA[X]]></category>
		<category><![CDATA[Zinc]]></category>
		<category><![CDATA[Cobalt mining]]></category>
		<category><![CDATA[cooking coal]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[ferrochrome]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[Iron mining]]></category>
		<category><![CDATA[Lead Mining]]></category>
		<category><![CDATA[Nickel Mining]]></category>
		<category><![CDATA[Palladium mining]]></category>
		<category><![CDATA[Platinum Group Metals]]></category>
		<category><![CDATA[Platinum MIning]]></category>
		<category><![CDATA[rhodium mining]]></category>
		<category><![CDATA[Silver Mining]]></category>
		<category><![CDATA[thermal coal]]></category>
		<category><![CDATA[Vanadium mining]]></category>
		<category><![CDATA[Xstrata plc]]></category>
		<category><![CDATA[zinc metals]]></category>

		<guid isPermaLink="false">http://publicmining.org/?p=8495</guid>
		<description><![CDATA[Xstrata plc operates as a diversified metals and mining company in Switzerland and internationally. It primarily explores for copper, coking coal, thermal coal, ferrochrome, nickel, vanadium, and zinc metals; platinum group metals comprising platinum, palladium, and rhodium; and gold, cobalt, iron, lead, and silver deposits. The companys operations and projects span in various countries, including [...]]]></description>
		<wfw:commentRss>http://publicmining.org/xstrata-plc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparton Resources Inc.</title>
		<link>http://publicmining.org/sparton-resources-inc/</link>
		<comments>http://publicmining.org/sparton-resources-inc/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:02:13 +0000</pubDate>
		<dc:creator>Arianne</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vanadium]]></category>
		<category><![CDATA[Coal Mining]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[Gas Properties]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[mineral properties]]></category>
		<category><![CDATA[Oil Properties]]></category>
		<category><![CDATA[Silver Mining]]></category>
		<category><![CDATA[Uranium Mining]]></category>
		<category><![CDATA[Vanadium mining]]></category>

		<guid isPermaLink="false">http://publicmining.org/?p=6484</guid>
		<description><![CDATA[Sparton Resources Inc., a development stage company, engages in the acquisition, exploration, and development of mineral properties. It primarily explores for gold, silver, copper, uranium, vanadium, and coal. The companys mineral properties are located in China, Canada, Mexico, and the United States. It also has interests in oil and gas properties in Nova Scotia. The [...]]]></description>
		<wfw:commentRss>http://publicmining.org/sparton-resources-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noront Resources Ltd.</title>
		<link>http://publicmining.org/noront-resources-ltd/</link>
		<comments>http://publicmining.org/noront-resources-ltd/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:30:31 +0000</pubDate>
		<dc:creator>Arianne</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chromite]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[N]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Palladium]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Titanium]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Vanadium]]></category>
		<category><![CDATA[chromite mining]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[Nickel Mining]]></category>
		<category><![CDATA[Palladium mining]]></category>
		<category><![CDATA[Platinum MIning]]></category>
		<category><![CDATA[Silver Mining]]></category>
		<category><![CDATA[Titanium Mining]]></category>
		<category><![CDATA[Vanadium mining]]></category>
		<category><![CDATA[White Wing Resources Inc.]]></category>

		<guid isPermaLink="false">http://publicmining.org/?p=5692</guid>
		<description><![CDATA[Noront Resources Ltd. engages in the acquisition, exploration, and development of mineral properties in Canada. The company explores for base and precious metals comprising nickel, copper, platinum, palladium, chromite, vanadium, iron, titanium, gold, and silver. Its principal property includes the McFaulds Lake project covering approximately 117,000 hectares located in the James Bay Lowlands, Ontario. The [...]]]></description>
		<wfw:commentRss>http://publicmining.org/noront-resources-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energizer Resources Inc.</title>
		<link>http://publicmining.org/energizer-resources-inc/</link>
		<comments>http://publicmining.org/energizer-resources-inc/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 08:23:39 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[Vanadium]]></category>
		<category><![CDATA[gold exploration]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[Green Giant Vanadium project]]></category>
		<category><![CDATA[mineral properties]]></category>
		<category><![CDATA[Uranium exploration]]></category>
		<category><![CDATA[Uranium Mining]]></category>
		<category><![CDATA[Uranium Star Corp.]]></category>
		<category><![CDATA[Vanadium Exploration]]></category>
		<category><![CDATA[Vanadium mining]]></category>

		<guid isPermaLink="false">http://publicmining.org/?p=4116</guid>
		<description><![CDATA[Energizer Resources Inc., an exploration stage company, together with its subsidiaries, engages in the acquisition, exploration, and development of mineral properties in Canada and Madagascar. The company explores for vanadium, uranium, gold, and other minerals. It primarily engages in the development of its 100% owned Green Giant Vanadium project that covers an area of approximately [...]]]></description>
		<wfw:commentRss>http://publicmining.org/energizer-resources-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNI Metals Inc</title>
		<link>http://publicmining.org/dni-metals-inc/</link>
		<comments>http://publicmining.org/dni-metals-inc/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 08:35:00 +0000</pubDate>
		<dc:creator>Arianne</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Molybdenum]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Rare Earth Elements]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[Vanadium]]></category>
		<category><![CDATA[Zinc]]></category>
		<category><![CDATA[cadmium mining]]></category>
		<category><![CDATA[Cobalt mining]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[Diamond Mining]]></category>
		<category><![CDATA[Molybdenum Mining]]></category>
		<category><![CDATA[Nickel Mining]]></category>
		<category><![CDATA[rare earth metal mining]]></category>
		<category><![CDATA[Silver Mining]]></category>
		<category><![CDATA[Uranium Mining]]></category>
		<category><![CDATA[Vanadium mining]]></category>
		<category><![CDATA[Zinc Mining]]></category>

		<guid isPermaLink="false">http://publicmining.org/?p=3768</guid>
		<description><![CDATA[DNI Metals Inc., a development stage company, engages in the exploration and development of mineral properties in Canada. The company primarily explores for diamond, molybdenum, nickel, uranium, vanadium, zinc, copper, cobalt, cadmium, silver, gold, and other rare metal deposits. Its principal properties include the Alberta polymetallic black shale SBH property comprising 29 metallic and industrial [...]]]></description>
		<wfw:commentRss>http://publicmining.org/dni-metals-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apella Resources Inc</title>
		<link>http://publicmining.org/apella-resources-inc/</link>
		<comments>http://publicmining.org/apella-resources-inc/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:02:05 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[A]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Titanium]]></category>
		<category><![CDATA[Vanadium]]></category>
		<category><![CDATA[Copper exploration]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[gold exploration]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[Iron Exploration]]></category>
		<category><![CDATA[Iron mining]]></category>
		<category><![CDATA[mineral properties]]></category>
		<category><![CDATA[nickel Exploration]]></category>
		<category><![CDATA[Nickel Mining]]></category>
		<category><![CDATA[Novawest Resources Inc.]]></category>
		<category><![CDATA[Titanium Exploration]]></category>
		<category><![CDATA[Titanium Mining]]></category>
		<category><![CDATA[Vanadium Exploration]]></category>
		<category><![CDATA[Vanadium mining]]></category>

		<guid isPermaLink="false">http://publicmining.org/?p=2781</guid>
		<description><![CDATA[Apella Resources Inc. engages in the acquisition and exploration of mineral properties in Canada. It explores mineral properties primarily for vanadium, titanium, iron, copper, gold, and nickel ores. The company was formerly known as Novawest Resources Inc. and changed its name to Apella Resources Inc. in April 2008. Apella Resources Inc. was incorporated in 1980 [...]]]></description>
		<wfw:commentRss>http://publicmining.org/apella-resources-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Vanadium Corp</title>
		<link>http://publicmining.org/american-vanadium-corp/</link>
		<comments>http://publicmining.org/american-vanadium-corp/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 11:43:10 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[A]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vanadium]]></category>
		<category><![CDATA[development of tier-one metals]]></category>
		<category><![CDATA[Gibellini property]]></category>
		<category><![CDATA[Metal Exploration]]></category>
		<category><![CDATA[Vanadium Development]]></category>
		<category><![CDATA[Vanadium Exploration]]></category>
		<category><![CDATA[Vanadium mining]]></category>
		<category><![CDATA[vanadium properties]]></category>

		<guid isPermaLink="false">http://publicmining.org/?p=2652</guid>
		<description><![CDATA[American Vanadium Corp. engages in the exploration and development of tier-one metals in the United States. The company primarily explores vanadium properties. It holds interest in the Gibellini property covering approximately 3,397 acres located in Eureka County, Nevada. The company was formerly known as Rocky Mountain Resources Corp. and changed its name to American Vanadium [...]]]></description>
		<wfw:commentRss>http://publicmining.org/american-vanadium-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Fuels Inc.</title>
		<link>http://publicmining.org/energy-fuels-inc/</link>
		<comments>http://publicmining.org/energy-fuels-inc/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 07:18:28 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[Vanadium]]></category>
		<category><![CDATA[Uranium Milling]]></category>
		<category><![CDATA[Uranium Mining]]></category>
		<category><![CDATA[Vanadium milling]]></category>
		<category><![CDATA[Vanadium mining]]></category>
		<category><![CDATA[Volcanic Metals Exploration]]></category>

		<guid isPermaLink="false">http://publicmining.org/?p=1349</guid>
		<description><![CDATA[Energy Fuels Inc., through its subsidiaries, engages in the exploration, development, mining, milling, and sale of uranium and vanadium ores in the states of Colorado, Utah, Arizona, Wyoming, Idaho, and New Mexico. It was formerly known as Volcanic Metals Exploration Inc. and changed its name to Energy Fuels Inc. in May 2006. The company was [...]]]></description>
		<wfw:commentRss>http://publicmining.org/energy-fuels-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denison Mines Corp.</title>
		<link>http://publicmining.org/denison-mines-corp/</link>
		<comments>http://publicmining.org/denison-mines-corp/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 02:24:25 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[Vanadium]]></category>
		<category><![CDATA[Uranium Milling]]></category>
		<category><![CDATA[Uranium Mining]]></category>
		<category><![CDATA[Vanadium mining]]></category>
		<category><![CDATA[Vanadium production]]></category>
		<category><![CDATA[Wolly project]]></category>

		<guid isPermaLink="false">http://publicmining.org/?p=1289</guid>
		<description><![CDATA[Denison Mines Corp. engages in the exploration, development, mining, and milling of uranium primarily in the United States and Canada. It also produces vanadium as a co-product from its mines located in Colorado and Utah; and recycles uranium-bearing waste materials, as well as explores for gold. The company&#8217;s principal properties in the United States include [...]]]></description>
		<wfw:commentRss>http://publicmining.org/denison-mines-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Precious Minerals Inc.</title>
		<link>http://publicmining.org/continental-precious-minerals-inc/</link>
		<comments>http://publicmining.org/continental-precious-minerals-inc/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 00:33:54 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Molybdenum]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[Vanadium]]></category>
		<category><![CDATA[MMS Viken]]></category>
		<category><![CDATA[Molybdenum Mining]]></category>
		<category><![CDATA[Nickel Mining]]></category>
		<category><![CDATA[Uranium Mining]]></category>
		<category><![CDATA[Vanadium mining]]></category>

		<guid isPermaLink="false">http://publicmining.org/?p=1253</guid>
		<description><![CDATA[Continental Precious Minerals Inc. engages in the acquisition and exploration of mineral properties in Sweden. It explores primarily for uranium and other minerals. The company owns 100% interests in 82 mineral exploration licenses. It primarily focuses on the development of the MMS Viken license, which covers an area of approximately 677 hectares consisting of uranium, [...]]]></description>
		<wfw:commentRss>http://publicmining.org/continental-precious-minerals-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
